With the property ChannelClass you can associate a
-block with the plant
as uncertainty, performance, or control channel.
| Class | Description |
| Uncertainty channel | Specify if a – ChannelClass=’U’ (Default) |
| Performance channel | Specify if a – ChannelClass=’P’ |
| Control channel | Specify if a – ChannelClass=’C’ |
With the properties InputChannel and OutputChannel you can specify to which input- and output channels the
-block is connected to
. There are three options as specified next.
| Option/Example | Description |
| Option 1 | For a single repeated SISO uncertainty block one should specify: Note: The order of the channels is not important. |
| Example 1 | For a scalar uncertainty that is repeated 3 times, and which is connected with the first 3 in- and output channels of |
| Option 2 | For a single repeated MIMO uncertainty block one should specify: where again the entries are integers. |
| Example 2 | For a full-block uncertainty of dimension |
| Option 3 | For multiple repeated SISO or MIMO uncertainty blocks one should proceed as before with the sole difference that each row should be specified as the element of a cell: |
| Example 3 | For two scalar uncertainties that are repeated 2 and 3 times respectively, and which are connected with the first 5 in- and outputs of |
Next to the previous properties, you can also specify the nature of the uncertainties via the following properties.
| Property | Description |
| LinNonlin | Specify whether the uncertainty is linear (‘L’) or nonlinear (‘NL’). Default: ‘L’ |
| TimInvTimeVar | Specify whether the uncertainty is time-invariant (‘TI’) or time-varying (‘TV’). Default: ‘TI’ |
| StaticDynamic | Specify whether the uncertainty is static (‘S’) or dynamic (‘D’). Default: ‘S’ |
| Structure | Specify whether the uncertainty is diagonal (‘D’) or full-block (‘FB’). Default: ‘D’ |
In addition, you can specify the characteristics of the uncertainties via the following properties.
| Property | Description |
| Bounds | Specify (if any) the bounds on an uncertain parameter. For a single parameter and for multiple parameters respectively specify: – – |
| RateBounds | Specify (if any) the rate bounds on an uncertain parameter. For a single parameter and for multiple parameters respectively specify: – – |
| NormBounds | Specify (if any) the norm bound on an uncertainty/ nonlinearity: – |
| SectorBounds | Specify (if any) the sector bounds on an uncertainty/ nonlinearity. For a single sector constraint and for multiple sector constraints respectively specify: – – |
| SlopeBounds | Specify (if any) the slope bounds on an uncertainty/ nonlinearity. For a single slope constraint and for multiple slope constraints respectively specify: – – |
| Polytope | Specify (if any) the generator points (i.e., the convex hull) of an uncertainty block: |
| UncertaintyMap | Specify (if any) the uncertainty map of a parametric full-block uncertainty: |
| DelayTime/ DelayType | Specify (if any) the maximum delay of the uncertain delay and the type of delay operator (see link for further details): – – |
| Passive | Specify (if any) whether the uncertainty is passive: – Passive=’Passive’ |
| Odd | Specify (if any) whether a nonlinearity is ‘Odd’: – ‘yes’ – ‘no’ (default) |
| PerfMetric | Specify the performance metric. Respectively induced – PerfMetric=’L2′ – PerfMetric=’H2′ – PerfMetric=’genH2′ – PerfMetric=’Passive’ – PerfMetric=’e2x’ – PerfMetric=’e2p’ – PerfMetric=’x2p’ |

![Rendered by QuickLaTeX.com \[\begin{array}{c} InputChannel=\left[\begin{array}{ccc}C_{\delta_{x_1}&\cdots&C_{\delta_{y_1}\\ \vdots&\vdots&\vdots\\ C_{\delta_{x_N}}&\cdots&C_{\delta_{y_N}}\end{array}\right]\\ OutputChannel=\left[\begin{array}{ccc}C_{\delta_{v_1}&\cdots&C_{\delta_{w_1}\\ \vdots&\vdots&\vdots\\ C_{\delta_{v_N}}&\cdots&C_{\delta_{w_N}}\end{array}\right]\]](https://usercontent.one/wp/www.iqclab.eu/wp-content/ql-cache/quicklatex.com-322e1d16cc80d6d9b96654e0fe0e1ee9_l3.png?media=1702023987)
![Rendered by QuickLaTeX.com \[Polytope=\left[\begin{array}{ccc}\delta_1^{p_1}& \cdots& \delta_N^{p_1}\\ \vdots&\cdots&\vdots\\ \delta_1^{p_M}& \cdots& \delta_N^{p_M} \end{array}\right]\]](https://usercontent.one/wp/www.iqclab.eu/wp-content/ql-cache/quicklatex.com-e949701ffc3308d6bd209a2272d9c684_l3.png?media=1702023987)